<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just for the record: 282.6</title>
	<atom:link href="http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/</link>
	<description>An experiment.</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BigGirl</title>
		<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/comment-page-1/#comment-3699</link>
		<dc:creator>BigGirl</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/?p=351#comment-3699</guid>
		<description>Congrats!  you totally rocked that goal!</description>
		<content:encoded><![CDATA[<p>Congrats!  you totally rocked that goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vickie</title>
		<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/comment-page-1/#comment-3694</link>
		<dc:creator>vickie</dc:creator>
		<pubDate>Sat, 03 Jan 2009 13:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/?p=351#comment-3694</guid>
		<description>Was this procedure nicely UNeventful??? 

I thought about you and wondered how it went and hoped you got to go home again . . .</description>
		<content:encoded><![CDATA[<p>Was this procedure nicely UNeventful??? </p>
<p>I thought about you and wondered how it went and hoped you got to go home again . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryFran</title>
		<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/comment-page-1/#comment-3693</link>
		<dc:creator>MaryFran</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/?p=351#comment-3693</guid>
		<description>You go girl!  You can do this!  I can&#039;t wait to celebrate when you hit 275!!!</description>
		<content:encoded><![CDATA[<p>You go girl!  You can do this!  I can&#8217;t wait to celebrate when you hit 275!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabs</title>
		<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/comment-page-1/#comment-3692</link>
		<dc:creator>Sabs</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/?p=351#comment-3692</guid>
		<description>Congrats on the loss and meeting your goal!</description>
		<content:encoded><![CDATA[<p>Congrats on the loss and meeting your goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vickie</title>
		<link>http://www.latebloomerlog.com/2009/01/01/just-for-the-record-2826/comment-page-1/#comment-3691</link>
		<dc:creator>vickie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/?p=351#comment-3691</guid>
		<description>I have always thought that 10 pounds at a time is a safer goal than projecting 10 pounds times X weeks (over a long period of time). 

I watched season 3 of the Biggest Loser yesterday (marathon) and Bob kept saying to Erik - you do better if you keep your head down and just keep going - when you look at how far you have to go - it messes with your mind - just keep your head down and look at the road just in front of you so you don&#039;t trip, and keep going. 

Now I realize that Erik had to peek ahead every once in a while to be sure that he wasn&#039;t getting ready to run off a cliff, but you get the general idea.</description>
		<content:encoded><![CDATA[<p>I have always thought that 10 pounds at a time is a safer goal than projecting 10 pounds times X weeks (over a long period of time). </p>
<p>I watched season 3 of the Biggest Loser yesterday (marathon) and Bob kept saying to Erik &#8211; you do better if you keep your head down and just keep going &#8211; when you look at how far you have to go &#8211; it messes with your mind &#8211; just keep your head down and look at the road just in front of you so you don&#8217;t trip, and keep going. </p>
<p>Now I realize that Erik had to peek ahead every once in a while to be sure that he wasn&#8217;t getting ready to run off a cliff, but you get the general idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

