<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strength in Numbers</title>
	<atom:link href="http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/</link>
	<description>An experiment.</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TOWR</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3364</link>
		<dc:creator>TOWR</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3364</guid>
		<description>Maybe it might be a good idea to put the scale away for a couple of weeks so you don&#039;t find yourself sabotaging yourself when you get oh-so-close! Then, after a few weeks when you step on the scale you&#039;ll see 297 or something, and you won&#039;t even have had to face down the troll!</description>
		<content:encoded><![CDATA[<p>Maybe it might be a good idea to put the scale away for a couple of weeks so you don&#8217;t find yourself sabotaging yourself when you get oh-so-close! Then, after a few weeks when you step on the scale you&#8217;ll see 297 or something, and you won&#8217;t even have had to face down the troll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vickie</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3351</link>
		<dc:creator>vickie</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3351</guid>
		<description>I have known about the chocolate migraine trigger for a while (for myself) but just recently realized that tree nuts do the same thing (to me). That came as quite a surprise. 

I think that figuring out the health problem stuff - like asthma, GI, migraines, knees, back, allergies, high blood pressure, etc that I hear others write about in blog land - is a BIG part of the &#039;big picture&#039; of both getting healthy and weight loss. 

I liked this posting a lot. 

I find that there are so many similarities between many of us - regardless of the starting/highest weights, or the thresholds that we cross - we are not all identical of course - but we are (all) so much alike.</description>
		<content:encoded><![CDATA[<p>I have known about the chocolate migraine trigger for a while (for myself) but just recently realized that tree nuts do the same thing (to me). That came as quite a surprise. </p>
<p>I think that figuring out the health problem stuff &#8211; like asthma, GI, migraines, knees, back, allergies, high blood pressure, etc that I hear others write about in blog land &#8211; is a BIG part of the &#8216;big picture&#8217; of both getting healthy and weight loss. </p>
<p>I liked this posting a lot. </p>
<p>I find that there are so many similarities between many of us &#8211; regardless of the starting/highest weights, or the thresholds that we cross &#8211; we are not all identical of course &#8211; but we are (all) so much alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: honi</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3350</link>
		<dc:creator>honi</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3350</guid>
		<description>when i got under 200 i was so excited.. now i just have to stay focused so I NEVER see that number again.. the magic number for me is 179  I have been in the 180s for over 1 year now and its time to let that go too.. I so know what you mean .. here is too 299 for u!!</description>
		<content:encoded><![CDATA[<p>when i got under 200 i was so excited.. now i just have to stay focused so I NEVER see that number again.. the magic number for me is 179  I have been in the 180s for over 1 year now and its time to let that go too.. I so know what you mean .. here is too 299 for u!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Girl</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3349</link>
		<dc:creator>Big Girl</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3349</guid>
		<description>I agree, hitting those arbitrarily significant numbers do hold somewhat more of an imaginary bigness to them.  You seem to be on such a great path with a mindset which will cross you over the threshold soon.  Here&#039;s to the 200&#039;s!</description>
		<content:encoded><![CDATA[<p>I agree, hitting those arbitrarily significant numbers do hold somewhat more of an imaginary bigness to them.  You seem to be on such a great path with a mindset which will cross you over the threshold soon.  Here&#8217;s to the 200&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.G.</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3348</link>
		<dc:creator>G.G.</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3348</guid>
		<description>Oh, that&#039;s fantastic--you&#039;re doing so well!  That 300 mark does feel like a barrier that&#039;s hard to cross, even if its significance is kind of arbitrary from a measurement standpoint.  You will get there!</description>
		<content:encoded><![CDATA[<p>Oh, that&#8217;s fantastic&#8211;you&#8217;re doing so well!  That 300 mark does feel like a barrier that&#8217;s hard to cross, even if its significance is kind of arbitrary from a measurement standpoint.  You will get there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Costa - minimizeme.tv</title>
		<link>http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/comment-page-1/#comment-3347</link>
		<dc:creator>Alex Costa - minimizeme.tv</dc:creator>
		<pubDate>Thu, 07 Aug 2008 03:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2008/08/06/strength-in-numbers/#comment-3347</guid>
		<description>It&#039;s cool that you are putting your demons out, I hope that will help you.  It&#039;s good that you are facing the issues instead of hide from them, it&#039;s the best approach.  Now you have to focus in find something that will motivate you and make you doing your exercise and diet day after day.</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool that you are putting your demons out, I hope that will help you.  It&#8217;s good that you are facing the issues instead of hide from them, it&#8217;s the best approach.  Now you have to focus in find something that will motivate you and make you doing your exercise and diet day after day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

