<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking up with WW: The Weekly Weigh-in</title>
	<atom:link href="http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/</link>
	<description>An experiment.</description>
	<lastBuildDate>Mon, 31 Oct 2011 20:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debbie</title>
		<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/comment-page-1/#comment-97</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/#comment-97</guid>
		<description>That&#039;s an interesting way to look at your weight. I&#039;m a mathematical person  so can I offer one suggestion? Be careful of just looking at averages. If you trend down or stay the same for a long time, an average may take a while to record an upward move. You could start to gain weight and let it get away from you more easily if you&#039;re not careful.

You seem to be very smart, though, so I doubt you&#039;ll let that be a problem. Good luck with your new system.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting way to look at your weight. I&#8217;m a mathematical person  so can I offer one suggestion? Be careful of just looking at averages. If you trend down or stay the same for a long time, an average may take a while to record an upward move. You could start to gain weight and let it get away from you more easily if you&#8217;re not careful.</p>
<p>You seem to be very smart, though, so I doubt you&#8217;ll let that be a problem. Good luck with your new system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salma Gundi</title>
		<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/comment-page-1/#comment-96</link>
		<dc:creator>Salma Gundi</dc:creator>
		<pubDate>Sat, 24 Feb 2007 03:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/#comment-96</guid>
		<description>I weigh everyday (that I remember and am interested, that is) for much the same reasons you said - it takes the power away from the number that is displayed.  I&#039;ve done it for so long now that when a higher number comes back, I know when it is attributable to slow digestion, a bigger meal, water weight, where I am in my cycle ... to the point where last round at the doctor&#039;s, I pinpointed where my weight would be in snow boots and jeans after breakfast before I ever stepped on their scale.  I think of it as being aware and in tune and interested in what&#039;s going on with me.  The nurse looked impressed, but maybe she just hides her &quot;freak&quot; look well.

I found your blog a few days ago and have been enjoying your posts.  Best wishes to you on tracking that downward trend.</description>
		<content:encoded><![CDATA[<p>I weigh everyday (that I remember and am interested, that is) for much the same reasons you said &#8211; it takes the power away from the number that is displayed.  I&#8217;ve done it for so long now that when a higher number comes back, I know when it is attributable to slow digestion, a bigger meal, water weight, where I am in my cycle &#8230; to the point where last round at the doctor&#8217;s, I pinpointed where my weight would be in snow boots and jeans after breakfast before I ever stepped on their scale.  I think of it as being aware and in tune and interested in what&#8217;s going on with me.  The nurse looked impressed, but maybe she just hides her &#8220;freak&#8221; look well.</p>
<p>I found your blog a few days ago and have been enjoying your posts.  Best wishes to you on tracking that downward trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the veggie paparazzo</title>
		<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/comment-page-1/#comment-95</link>
		<dc:creator>the veggie paparazzo</dc:creator>
		<pubDate>Sat, 24 Feb 2007 03:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/#comment-95</guid>
		<description>Doing the average is interesting--I&#039;ve read that idea on several blogs.  I think I would struggle with not obsessing day after day if I did that, though.

I love my Tanita Innerscan scale.  It&#039;s far more expensive than any other scale I&#039;ve ever had before, but it works so much better!

I&#039;ve found it interesting that the graph of my weight loss on extrapounds.com is . . . oh, I can&#039;t think of the word.  It&#039;s a nearly straight progression downwards.</description>
		<content:encoded><![CDATA[<p>Doing the average is interesting&#8211;I&#8217;ve read that idea on several blogs.  I think I would struggle with not obsessing day after day if I did that, though.</p>
<p>I love my Tanita Innerscan scale.  It&#8217;s far more expensive than any other scale I&#8217;ve ever had before, but it works so much better!</p>
<p>I&#8217;ve found it interesting that the graph of my weight loss on extrapounds.com is . . . oh, I can&#8217;t think of the word.  It&#8217;s a nearly straight progression downwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanitta</title>
		<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/comment-page-1/#comment-94</link>
		<dc:creator>Zanitta</dc:creator>
		<pubDate>Sat, 24 Feb 2007 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/#comment-94</guid>
		<description>I really like the idea of providing yourself with an average, it sounds like a good way to stay same while still weighing in every day. I tend to weigh in everyday too, just because I can&#039;t stop myself. I accept that there are fluctuations from day to day but have to KNOW regardless. I&#039;ve been giving my &#039;official&#039; (website) weight at the end of every month though, so if I have a bad week it doesn&#039;t drive me mad or blow all my motivation out the water.</description>
		<content:encoded><![CDATA[<p>I really like the idea of providing yourself with an average, it sounds like a good way to stay same while still weighing in every day. I tend to weigh in everyday too, just because I can&#8217;t stop myself. I accept that there are fluctuations from day to day but have to KNOW regardless. I&#8217;ve been giving my &#8216;official&#8217; (website) weight at the end of every month though, so if I have a bad week it doesn&#8217;t drive me mad or blow all my motivation out the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metamorphose</title>
		<link>http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/comment-page-1/#comment-93</link>
		<dc:creator>metamorphose</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.latebloomerlog.com/2007/02/23/breaking-up-with-ww-the-weekly-weigh-in/#comment-93</guid>
		<description>That&#039;s an excellent idea.  I&#039;ll have to get my Boyfrennd on board with this as well.  He can supply me with the geekery of charts and whatnot.  And since he&#039;s also trying to lose weight, I think he&#039;ll approve of the average weekly weight.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent idea.  I&#8217;ll have to get my Boyfrennd on board with this as well.  He can supply me with the geekery of charts and whatnot.  And since he&#8217;s also trying to lose weight, I think he&#8217;ll approve of the average weekly weight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

